Christophe Jouffrais'labName |
Topic |
Date | Current position |
| Marc Mace | Modeling of a visual neuroprosthesis | 2008-2010 | CR CNRS Elipse |
Name |
Training |
Topic |
Co-supervisor |
Date |
Current position |
| Damien Camors | Neuroscience | Assistive technology for Tunnel Vision | J.B. Durand | 2011-present | |
| Anke Brock | Computer Science | Multimodal maps for the Blind | D. Picard & P. Truillet | 2010-present | |
| Adrien Brilhaut | Computer Science | Assistive device for the blind: object localization | S. Thorpe | 2009-present | |
| Slim Kammoun | Computer Science | Assistive device for the blind: guidance | 2009-present | ||
|
Samuel Lebaz |
Psychology | Haptic perception of 2D patterns | D. Picard | 2009-2011 | Univ Nimes |
| Florian Dramas | Computer Science | Assistive device for the blind: Object localization | S. Thorpe & R. André-Obrecht | 2006-2010 | Efficient Innovation |
| Fabrice Arcizet | Neuroscience | 3D cues coding in the V4 area | J. Bullier & P. Girard | 2002-06 | Post-doc UCLA |
Name |
Training |
Master |
Co-supervisor |
Date |
| Victor Vergnieux | Cognitive Science | M2 Cognitive Science (Bordeaux) | Marc Macé | 2011-12 |
| Jiri Borovec | Computer Science | M2 Systemes Intelligents (Toulouse) | Olivier Gutierrez | 2010-11 |
| Amine Moussi | Computer Science | M2 SIAE (Toulouse) | Adrien Brilhault | 2010-11 |
| Geoffrey Pousse | Computer Science | M1 Systemes Intelligents (Toulouse) | Slim Kammoun | 2010-11 |
| Céline Ménard | Computer Science | M1 Systemes Intelligents (Toulouse) | Anke Brock | 2010-11 |
| Valérian Guivarch | Computer Science | M2 ICSC (Toulouse) | Marc Macé | 2009-10 |
| Anke Brock | Computer Science | M2 IHM (Toulouse) | Slim Kammoun | 2009-10 |
| Yannick Adelise | Neuroscience | M2 Neurosciences (Bordeaux) | Marc Macé | 2008-09 |
| Rémi Parlouar | Computer Science | M2 Systemes Intelligents (Toulouse) | Florian Dramas | 2008-09 |
| Slim Kammoun | Computer Science | M2 ICSC (Toulouse) | Bernard Oriola | 2008-09 |
| Emilie Debarros | Neuropsychology | M2 Neuropsychologie (Toulouse) | Philippe Marque | 2007-08 |
| Florian Dramas | Computer Science | M2 IIH (Toulouse) | 2005-06 | |
| Jeremy Maury | Neuroscience | M2 NCC (Toulouse) | Jean-Michel Hupé | 2004-05 |
| Guilhem Ibos | Neuroscience | M2 NCC (Toulouse) | Pascal Girard | 2003-04 |
Name |
Date |
| Olivier Gutierrez | 2009-2011 |