algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-de-en | 1.00 | 0.61 | 0.44 | 0.97 | 0.54 | 0.38 | n/a | n/a | n/a | n/a | n/a | n/a | 0.94 | 0.49 | 0.33 | 1.00 | 0.72 | 0.56 | 1.00 | 0.04 | 0.02 | n/a | n/a | n/a | 1.00 | 0.04 | 0.02 | 1.00 | 0.04 | 0.02 | 1.00 | 0.00 | 0.00 | 0.25 | 0.21 | 0.18 |
confOf-confOf-de-en | 0.96 | 0.80 | 0.69 | 0.94 | 0.76 | 0.64 | n/a | n/a | n/a | n/a | n/a | n/a | 0.97 | 0.60 | 0.43 | 0.93 | 0.52 | 0.36 | 1.00 | 0.13 | 0.07 | 1.00 | 0.17 | 0.09 | 1.00 | 0.15 | 0.08 | 1.00 | 0.13 | 0.07 | 1.00 | 0.20 | 0.11 | 0.19 | 0.13 | 0.09 |
conference-conference-de-en | 0.94 | 0.77 | 0.65 | 0.94 | 0.58 | 0.41 | n/a | n/a | n/a | n/a | n/a | n/a | 0.91 | 0.49 | 0.33 | 0.85 | 0.57 | 0.42 | 1.00 | 0.03 | 0.02 | n/a | n/a | n/a | 1.00 | 0.05 | 0.02 | 1.00 | 0.03 | 0.02 | 1.00 | 0.06 | 0.03 | 0.32 | 0.22 | 0.16 |
iasted-iasted-de-en | 0.98 | 0.86 | 0.76 | 0.93 | 0.73 | 0.60 | n/a | n/a | n/a | n/a | n/a | n/a | 0.87 | 0.72 | 0.62 | 0.97 | 0.34 | 0.20 | 1.00 | 0.06 | 0.03 | n/a | n/a | n/a | 0.60 | 0.06 | 0.03 | 0.60 | 0.06 | 0.03 | 1.00 | 0.10 | 0.06 | 0.22 | 0.07 | 0.04 |
sigkdd-sigkdd-de-en | 1.00 | 0.94 | 0.88 | 0.98 | 0.71 | 0.56 | 1.00 | 0.71 | 0.55 | n/a | n/a | n/a | 1.00 | 0.75 | 0.60 | 1.00 | 0.59 | 0.42 | 1.00 | 0.12 | 0.06 | n/a | n/a | n/a | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.17 | 0.09 | 0.34 | 0.19 | 0.13 |
H-mean | 0.97 | 0.81 | 0.69 | 0.95 | 0.67 | 0.52 | 1.00 | 0.14 | 0.08 | NaN | NaN | 0.00 | 0.92 | 0.63 | 0.48 | 0.94 | 0.52 | 0.36 | 1.00 | 0.07 | 0.04 | 1.00 | 0.03 | 0.01 | 0.85 | 0.08 | 0.04 | 0.83 | 0.07 | 0.04 | 1.00 | 0.10 | 0.05 | 0.27 | 0.16 | 0.11 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.