algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-cz-ar | 1.00 | 0.39 | 0.24 | 0.95 | 0.39 | 0.24 | 0.92 | 0.24 | 0.14 | n/a | n/a | n/a | 0.83 | 0.36 | 0.23 | 0.76 | 0.70 | 0.66 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.23 | 0.18 | 0.15 |
confOf-confOf-cz-ar | 1.00 | 0.71 | 0.55 | 0.95 | 0.67 | 0.51 | 1.00 | 0.51 | 0.34 | n/a | n/a | n/a | 0.91 | 0.43 | 0.28 | 0.43 | 0.36 | 0.31 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.26 | 0.18 | 0.14 |
conference-conference-cz-ar | 0.95 | 0.67 | 0.51 | 0.83 | 0.47 | 0.33 | 0.93 | 0.51 | 0.36 | n/a | n/a | n/a | 0.79 | 0.40 | 0.27 | 0.74 | 0.71 | 0.68 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.35 | 0.25 | 0.19 |
iasted-iasted-cz-ar | 0.91 | 0.57 | 0.42 | 0.89 | 0.58 | 0.42 | 0.94 | 0.51 | 0.35 | n/a | n/a | n/a | 0.75 | 0.54 | 0.42 | 0.59 | 0.49 | 0.42 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.09 | 0.03 | 0.02 |
sigkdd-sigkdd-cz-ar | 0.91 | 0.69 | 0.56 | 0.95 | 0.63 | 0.47 | 1.00 | 0.63 | 0.45 | n/a | n/a | n/a | 0.68 | 0.41 | 0.30 | 0.64 | 0.62 | 0.60 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.03 | 0.01 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.35 | 0.20 | 0.14 |
H-mean | 0.95 | 0.61 | 0.45 | 0.91 | 0.55 | 0.39 | 0.96 | 0.49 | 0.33 | NaN | NaN | 0.00 | 0.77 | 0.45 | 0.32 | 0.64 | 0.58 | 0.53 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | NaN | 0.00 | NaN | NaN | 0.00 | 0.27 | 0.16 | 0.11 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.