algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-confOf-nl-pt | 0.80 | 0.62 | 0.50 | 0.88 | 0.58 | 0.44 | n/a | n/a | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 1.00 | 0.12 | 0.06 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-confOf-pt-nl | 0.70 | 0.54 | 0.44 | 0.80 | 0.62 | 0.50 | n/a | n/a | n/a | n/a | n/a | n/a | 0.05 | 0.06 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.06 |
cmt-conference-nl-pt | 0.47 | 0.45 | 0.44 | 0.64 | 0.52 | 0.44 | n/a | n/a | n/a | n/a | n/a | n/a | 0.01 | 0.02 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-conference-pt-nl | 0.64 | 0.60 | 0.56 | 0.42 | 0.36 | 0.31 | 0.60 | 0.46 | 0.38 | n/a | n/a | n/a | 0.01 | 0.02 | 0.13 | 1.00 | 0.12 | 0.06 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-iasted-nl-pt | 0.44 | 0.62 | 1.00 | 0.33 | 0.40 | 0.50 | 0.80 | 0.89 | 1.00 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-iasted-pt-nl | 0.50 | 0.67 | 1.00 | 0.33 | 0.46 | 0.75 | 0.75 | 0.75 | 0.75 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-sigkdd-nl-pt | 0.90 | 0.82 | 0.75 | 0.67 | 0.44 | 0.33 | n/a | n/a | n/a | n/a | n/a | n/a | 0.01 | 0.02 | 0.08 | 1.00 | 0.15 | 0.08 | 1.00 | 0.00 | 0.00 | 0.67 | 0.27 | 0.17 | 1.00 | 0.00 | 0.00 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 0.03 | 0.05 | 0.08 |
cmt-sigkdd-pt-nl | 0.91 | 0.87 | 0.83 | 0.86 | 0.63 | 0.50 | 1.00 | 0.86 | 0.75 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 1.00 | 0.29 | 0.17 | 1.00 | 0.00 | 0.00 | 1.00 | 0.15 | 0.08 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.15 | 0.08 | 0.04 | 0.05 | 0.08 |
confOf-iasted-nl-pt | 0.45 | 0.50 | 0.56 | 0.56 | 0.56 | 0.56 | 1.00 | 0.62 | 0.44 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-iasted-pt-nl | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.80 | 0.57 | 0.44 | n/a | n/a | n/a | 0.01 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-sigkdd-nl-pt | 0.63 | 0.67 | 0.71 | 0.50 | 0.53 | 0.57 | 0.86 | 0.86 | 0.86 | n/a | n/a | n/a | 0.01 | 0.02 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-sigkdd-pt-nl | 0.58 | 0.74 | 1.00 | 0.56 | 0.63 | 0.71 | 1.00 | 0.92 | 0.86 | n/a | n/a | n/a | 0.01 | 0.02 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-confOf-nl-pt | 0.64 | 0.62 | 0.60 | 0.50 | 0.48 | 0.47 | 0.88 | 0.61 | 0.47 | n/a | n/a | n/a | 0.02 | 0.04 | 0.13 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
conference-confOf-pt-nl | 0.71 | 0.69 | 0.67 | 0.53 | 0.53 | 0.53 | 0.80 | 0.64 | 0.53 | n/a | n/a | n/a | 0.02 | 0.03 | 0.13 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
conference-iasted-nl-pt | 0.28 | 0.31 | 0.36 | 0.25 | 0.18 | 0.14 | 0.80 | 0.42 | 0.29 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-iasted-pt-nl | 0.33 | 0.34 | 0.36 | 0.44 | 0.35 | 0.29 | 0.75 | 0.33 | 0.21 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-sigkdd-nl-pt | 0.44 | 0.45 | 0.47 | 0.21 | 0.21 | 0.20 | 0.45 | 0.38 | 0.33 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.33 | 0.11 | 0.07 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.07 |
conference-sigkdd-pt-nl | 0.40 | 0.40 | 0.40 | 0.56 | 0.42 | 0.33 | 0.56 | 0.42 | 0.33 | n/a | n/a | n/a | 0.02 | 0.04 | 0.13 | 1.00 | 0.13 | 0.07 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.07 |
iasted-sigkdd-nl-pt | 0.61 | 0.67 | 0.73 | 0.56 | 0.42 | 0.33 | n/a | n/a | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
iasted-sigkdd-pt-nl | 0.56 | 0.58 | 0.60 | 0.55 | 0.46 | 0.40 | n/a | n/a | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
H-mean | 0.56 | 0.57 | 0.58 | 0.52 | 0.46 | 0.41 | 0.76 | 0.43 | 0.30 | NaN | NaN | 0.00 | 0.01 | 0.01 | 0.06 | 0.65 | 0.10 | 0.05 | 1.00 | 0.02 | 0.01 | 0.33 | 0.04 | 0.02 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 0.50 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.