algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-cz-pt | 0.98 | 0.76 | 0.61 | 0.92 | 0.42 | 0.27 | 1.00 | 0.55 | 0.38 | n/a | n/a | n/a | 0.88 | 0.48 | 0.33 | 0.93 | 0.58 | 0.42 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 0.27 | 0.21 | 0.17 |
confOf-confOf-cz-pt | 0.98 | 0.68 | 0.53 | 0.92 | 0.62 | 0.47 | 0.97 | 0.56 | 0.39 | n/a | n/a | n/a | 0.93 | 0.50 | 0.34 | 1.00 | 0.36 | 0.22 | 1.00 | 0.05 | 0.03 | 1.00 | 0.05 | 0.03 | 1.00 | 0.05 | 0.03 | 1.00 | 0.05 | 0.03 | 1.00 | 0.08 | 0.04 | 0.31 | 0.20 | 0.15 |
conference-conference-cz-pt | 0.89 | 0.65 | 0.51 | 0.91 | 0.55 | 0.39 | 0.94 | 0.53 | 0.37 | n/a | n/a | n/a | 0.89 | 0.48 | 0.33 | 0.90 | 0.78 | 0.68 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 1.00 | 0.02 | 0.01 | 1.00 | 0.03 | 0.02 | 0.23 | 0.15 | 0.11 |
iasted-iasted-cz-pt | 0.89 | 0.68 | 0.55 | 0.91 | 0.59 | 0.44 | 0.95 | 0.56 | 0.40 | n/a | n/a | n/a | 0.86 | 0.64 | 0.51 | 0.81 | 0.13 | 0.07 | 1.00 | 0.01 | 0.01 | n/a | n/a | n/a | 0.20 | 0.01 | 0.01 | 0.20 | 0.01 | 0.01 | 1.00 | 0.02 | 0.01 | 0.11 | 0.04 | 0.02 |
sigkdd-sigkdd-cz-pt | 0.92 | 0.75 | 0.64 | 0.98 | 0.74 | 0.60 | 0.94 | 0.58 | 0.42 | n/a | n/a | n/a | 0.92 | 0.62 | 0.47 | 0.83 | 0.38 | 0.25 | 1.00 | 0.05 | 0.03 | 1.00 | 0.08 | 0.04 | 1.00 | 0.08 | 0.04 | 1.00 | 0.05 | 0.03 | 1.00 | 0.05 | 0.03 | 0.26 | 0.13 | 0.09 |
H-mean | 0.92 | 0.70 | 0.56 | 0.92 | 0.59 | 0.43 | 0.95 | 0.55 | 0.39 | NaN | NaN | 0.00 | 0.88 | 0.56 | 0.41 | 0.90 | 0.46 | 0.31 | 1.00 | 0.03 | 0.01 | 1.00 | 0.03 | 0.01 | 0.67 | 0.03 | 0.01 | 0.64 | 0.03 | 0.01 | 1.00 | 0.04 | 0.02 | 0.23 | 0.13 | 0.09 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.