algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-de-ar | 0.96 | 0.47 | 0.31 | 0.84 | 0.38 | 0.24 | 0.93 | 0.26 | 0.15 | n/a | n/a | n/a | 0.75 | 0.32 | 0.21 | 0.91 | 0.84 | 0.78 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.17 | 0.15 | 0.13 |
confOf-confOf-de-ar | 0.71 | 0.50 | 0.39 | 0.74 | 0.57 | 0.46 | 0.65 | 0.41 | 0.30 | n/a | n/a | n/a | 0.97 | 0.54 | 0.38 | 0.39 | 0.33 | 0.28 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.24 | 0.16 | 0.12 |
conference-conference-de-ar | 0.76 | 0.46 | 0.33 | 0.79 | 0.41 | 0.28 | 0.64 | 0.29 | 0.19 | n/a | n/a | n/a | 0.72 | 0.35 | 0.23 | 0.69 | 0.67 | 0.64 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.08 |
iasted-iasted-de-ar | 0.90 | 0.62 | 0.47 | 0.91 | 0.66 | 0.51 | 0.96 | 0.57 | 0.41 | n/a | n/a | n/a | 0.85 | 0.64 | 0.52 | 0.65 | 0.55 | 0.47 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.16 | 0.06 | 0.03 |
sigkdd-sigkdd-de-ar | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.10 | 0.07 | 0.05 | 0.07 | 0.07 | 0.06 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.07 | 0.04 | 0.03 |
H-mean | 0.71 | 0.46 | 0.34 | 0.71 | 0.46 | 0.34 | 0.70 | 0.36 | 0.24 | NaN | NaN | 0.00 | 0.71 | 0.44 | 0.32 | 0.58 | 0.52 | 0.48 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.00 | NaN | 0.00 | 0.00 | NaN | 0.00 | NaN | NaN | 0.00 | 0.16 | 0.10 | 0.07 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.