algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-fr-ar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | n/a | n/a | n/a | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
confOf-confOf-ar-fr | 0.94 | 0.74 | 0.61 | 0.87 | 0.68 | 0.55 | 0.93 | 0.54 | 0.38 | n/a | n/a | n/a | 0.97 | 0.54 | 0.38 | 0.50 | 0.42 | 0.36 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.18 | 0.11 | 0.08 |
conference-conference-ar-fr | 0.98 | 0.69 | 0.53 | 0.85 | 0.49 | 0.34 | 0.97 | 0.38 | 0.24 | n/a | n/a | n/a | 0.71 | 0.34 | 0.22 | 0.90 | 0.86 | 0.83 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.15 | 0.11 | 0.08 |
iasted-iasted-ar-fr | 0.91 | 0.75 | 0.63 | 0.89 | 0.61 | 0.47 | 0.96 | 0.52 | 0.36 | n/a | n/a | n/a | 0.82 | 0.63 | 0.51 | 0.61 | 0.51 | 0.44 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.13 | 0.05 | 0.03 |
sigkdd-sigkdd-ar-fr | 0.90 | 0.62 | 0.47 | 0.90 | 0.60 | 0.45 | 1.00 | 0.40 | 0.25 | n/a | n/a | n/a | 0.66 | 0.39 | 0.27 | 0.74 | 0.70 | 0.66 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.25 | 0.13 | 0.09 |
H-mean | 0.83 | 0.61 | 0.48 | 0.78 | 0.51 | 0.37 | 0.88 | 0.40 | 0.26 | NaN | NaN | 0.00 | 0.72 | 0.43 | 0.31 | 0.59 | 0.52 | 0.47 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.00 | NaN | 0.00 | 0.00 | NaN | 0.00 | NaN | NaN | 0.00 | 0.12 | 0.07 | 0.05 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.