algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-de-fr | 1.00 | 0.53 | 0.36 | 0.97 | 0.50 | 0.34 | n/a | n/a | n/a | n/a | n/a | n/a | 0.93 | 0.43 | 0.28 | 0.89 | 0.60 | 0.45 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.04 | 0.02 | 0.10 | 0.08 | 0.07 |
confOf-confOf-de-fr | 0.96 | 0.74 | 0.61 | 0.95 | 0.71 | 0.57 | 0.97 | 0.65 | 0.49 | n/a | n/a | n/a | 0.94 | 0.55 | 0.39 | 1.00 | 0.32 | 0.19 | 1.00 | 0.05 | 0.03 | 1.00 | 0.08 | 0.04 | 1.00 | 0.05 | 0.03 | 1.00 | 0.05 | 0.03 | 1.00 | 0.08 | 0.04 | 0.32 | 0.21 | 0.16 |
conference-conference-de-fr | 0.91 | 0.63 | 0.48 | 0.94 | 0.55 | 0.39 | n/a | n/a | n/a | n/a | n/a | n/a | 0.90 | 0.46 | 0.31 | 0.86 | 0.51 | 0.36 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.02 | 0.01 | 0.14 | 0.10 | 0.07 |
iasted-iasted-de-fr | 0.94 | 0.77 | 0.65 | 0.90 | 0.68 | 0.55 | 0.94 | 0.57 | 0.41 | n/a | n/a | n/a | 0.87 | 0.68 | 0.56 | 0.96 | 0.25 | 0.14 | 1.00 | 0.03 | 0.02 | n/a | n/a | n/a | 0.43 | 0.03 | 0.02 | 0.43 | 0.03 | 0.02 | 1.00 | 0.05 | 0.03 | 0.14 | 0.05 | 0.03 |
sigkdd-sigkdd-de-fr | 0.96 | 0.78 | 0.65 | 0.98 | 0.67 | 0.51 | 1.00 | 0.52 | 0.35 | n/a | n/a | n/a | 0.85 | 0.59 | 0.45 | 0.97 | 0.53 | 0.36 | 1.00 | 0.03 | 0.01 | n/a | n/a | n/a | 1.00 | 0.03 | 0.01 | 1.00 | 0.03 | 0.01 | 1.00 | 0.05 | 0.03 | 0.16 | 0.08 | 0.05 |
H-mean | 0.95 | 0.70 | 0.56 | 0.93 | 0.63 | 0.48 | 0.96 | 0.40 | 0.25 | NaN | NaN | 0.00 | 0.89 | 0.57 | 0.42 | 0.92 | 0.43 | 0.28 | 1.00 | 0.02 | 0.01 | 1.00 | 0.01 | 0.01 | 0.60 | 0.02 | 0.01 | 0.60 | 0.02 | 0.01 | 1.00 | 0.05 | 0.02 | 0.16 | 0.09 | 0.07 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.