algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-cmt-cn-nl | 1.00 | 0.20 | 0.11 | 0.88 | 0.37 | 0.24 | 1.00 | 0.44 | 0.28 | n/a | n/a | n/a | 0.71 | 0.28 | 0.17 | 0.88 | 0.82 | 0.76 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.28 | 0.21 | 0.17 |
confOf-confOf-cn-nl | 0.96 | 0.47 | 0.31 | 0.95 | 0.68 | 0.53 | 1.00 | 0.43 | 0.27 | n/a | n/a | n/a | 0.96 | 0.47 | 0.31 | 0.45 | 0.38 | 0.34 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.23 | 0.15 | 0.11 |
conference-conference-cn-nl | 0.96 | 0.35 | 0.21 | 0.88 | 0.46 | 0.31 | 0.93 | 0.20 | 0.11 | n/a | n/a | n/a | 0.65 | 0.28 | 0.18 | 0.75 | 0.72 | 0.69 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.07 |
iasted-iasted-cn-nl | 0.93 | 0.54 | 0.38 | 0.95 | 0.59 | 0.43 | 0.94 | 0.42 | 0.27 | n/a | n/a | n/a | 0.78 | 0.56 | 0.44 | 0.58 | 0.52 | 0.46 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.17 | 0.05 | 0.03 |
sigkdd-sigkdd-cn-nl | 0.97 | 0.57 | 0.40 | 0.94 | 0.60 | 0.44 | 1.00 | 0.52 | 0.35 | n/a | n/a | n/a | 0.88 | 0.53 | 0.38 | 0.61 | 0.58 | 0.56 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.13 | 0.06 | 0.04 |
H-mean | 0.95 | 0.45 | 0.29 | 0.93 | 0.55 | 0.39 | 0.97 | 0.40 | 0.25 | NaN | NaN | 0.00 | 0.79 | 0.45 | 0.31 | 0.66 | 0.61 | 0.56 | NaN | NaN | 0.00 | NaN | NaN | 0.00 | 0.00 | NaN | 0.00 | 0.00 | NaN | 0.00 | NaN | NaN | 0.00 | 0.20 | 0.11 | 0.07 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.