algo | AML | CLONA | LogMap | LYAM | XMAP | cro-matcher-2015 | DKP-AOM | GMap | LogMap-C | LogMapLite | Mamba | RSDLWB | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-confOf-cz-es | 0.82 | 0.67 | 0.56 | 0.50 | 0.38 | 0.31 | 0.88 | 0.58 | 0.44 | n/a | n/a | n/a | 0.71 | 0.43 | 0.31 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 |
cmt-confOf-es-cz | 0.89 | 0.64 | 0.50 | 0.63 | 0.42 | 0.31 | 0.86 | 0.52 | 0.38 | n/a | n/a | n/a | 0.63 | 0.42 | 0.31 | 1.00 | 0.00 | 0.00 | 1.00 | 0.12 | 0.06 | n/a | n/a | n/a | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 |
cmt-conference-cz-es | 0.60 | 0.58 | 0.56 | 0.55 | 0.44 | 0.38 | 0.70 | 0.54 | 0.44 | n/a | n/a | n/a | 0.64 | 0.60 | 0.56 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 1.00 | 0.12 | 0.06 | 0.00 | 0.00 | 0.00 |
cmt-conference-es-cz | 0.69 | 0.62 | 0.56 | 0.67 | 0.57 | 0.50 | 0.80 | 0.62 | 0.50 | n/a | n/a | n/a | 0.59 | 0.61 | 0.63 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.06 |
cmt-iasted-cz-es | 0.50 | 0.67 | 1.00 | 0.22 | 0.31 | 0.50 | 0.57 | 0.73 | 1.00 | n/a | n/a | n/a | 0.29 | 0.44 | 1.00 | 0.33 | 0.29 | 0.25 | 1.00 | 0.40 | 0.25 | n/a | n/a | n/a | 1.00 | 0.40 | 0.25 | 1.00 | 0.40 | 0.25 | 1.00 | 0.40 | 0.25 | 0.00 | 0.00 | 0.00 |
cmt-iasted-es-cz | 0.44 | 0.62 | 1.00 | 0.25 | 0.33 | 0.50 | 0.80 | 0.89 | 1.00 | n/a | n/a | n/a | 0.50 | 0.67 | 1.00 | 1.00 | 0.40 | 0.25 | 1.00 | 0.40 | 0.25 | n/a | n/a | n/a | 1.00 | 0.40 | 0.25 | 1.00 | 0.40 | 0.25 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cmt-sigkdd-cz-es | 0.92 | 0.96 | 1.00 | 0.69 | 0.72 | 0.75 | n/a | n/a | n/a | n/a | n/a | n/a | 0.56 | 0.64 | 0.75 | 0.20 | 0.12 | 0.08 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 0.04 | 0.06 | 0.08 |
cmt-sigkdd-es-cz | 0.86 | 0.92 | 1.00 | 0.77 | 0.80 | 0.83 | n/a | n/a | n/a | n/a | n/a | n/a | 0.65 | 0.76 | 0.92 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | n/a | n/a | n/a | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 1.00 | 0.15 | 0.08 | 0.00 | 0.00 | 0.00 |
confOf-iasted-cz-es | 0.36 | 0.40 | 0.44 | 0.29 | 0.35 | 0.44 | 0.83 | 0.67 | 0.56 | n/a | n/a | n/a | 0.33 | 0.42 | 0.56 | 1.00 | 0.20 | 0.11 | 1.00 | 0.20 | 0.11 | n/a | n/a | n/a | 1.00 | 0.20 | 0.11 | 1.00 | 0.20 | 0.11 | 1.00 | 0.36 | 0.22 | 0.00 | 0.00 | 0.00 |
confOf-iasted-es-cz | 0.50 | 0.53 | 0.56 | 0.38 | 0.45 | 0.56 | 0.67 | 0.67 | 0.67 | n/a | n/a | n/a | 0.38 | 0.45 | 0.56 | 1.00 | 0.20 | 0.11 | 1.00 | 0.20 | 0.11 | n/a | n/a | n/a | 1.00 | 0.20 | 0.11 | 1.00 | 0.20 | 0.11 | 1.00 | 0.36 | 0.22 | 0.00 | 0.00 | 0.00 |
confOf-sigkdd-cz-es | 0.60 | 0.71 | 0.86 | 0.56 | 0.63 | 0.71 | 0.86 | 0.86 | 0.86 | n/a | n/a | n/a | 0.36 | 0.44 | 0.57 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 0.00 | 0.00 | 0.00 |
confOf-sigkdd-es-cz | 0.70 | 0.82 | 1.00 | 0.71 | 0.71 | 0.71 | 1.00 | 1.00 | 1.00 | n/a | n/a | n/a | 0.56 | 0.63 | 0.71 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 1.00 | 0.25 | 0.14 | 0.00 | 0.00 | 0.00 |
conference-confOf-cz-es | 0.69 | 0.71 | 0.73 | 0.73 | 0.73 | 0.73 | 0.91 | 0.77 | 0.67 | n/a | n/a | n/a | 0.79 | 0.76 | 0.73 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
conference-confOf-es-cz | 0.63 | 0.65 | 0.67 | 0.57 | 0.55 | 0.53 | n/a | n/a | n/a | n/a | n/a | n/a | 0.62 | 0.57 | 0.53 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.24 | 0.13 | 0.00 | 0.00 | 0.00 |
conference-iasted-cz-es | 0.27 | 0.28 | 0.29 | 0.29 | 0.29 | 0.29 | 0.44 | 0.35 | 0.29 | n/a | n/a | n/a | 0.24 | 0.31 | 0.43 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | n/a | n/a | n/a | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
conference-iasted-es-cz | 0.32 | 0.36 | 0.43 | 0.40 | 0.33 | 0.29 | 0.60 | 0.50 | 0.43 | n/a | n/a | n/a | 0.33 | 0.34 | 0.36 | 1.00 | 0.00 | 0.00 | 1.00 | 0.13 | 0.07 | n/a | n/a | n/a | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.25 | 0.14 | 0.00 | 0.00 | 0.00 |
conference-sigkdd-cz-es | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.73 | 0.62 | 0.53 | n/a | n/a | n/a | 0.50 | 0.52 | 0.53 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
conference-sigkdd-es-cz | 0.71 | 0.69 | 0.67 | 0.50 | 0.48 | 0.47 | n/a | n/a | n/a | n/a | n/a | n/a | 0.44 | 0.45 | 0.47 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.03 | 0.04 | 0.07 |
iasted-sigkdd-cz-es | 0.45 | 0.54 | 0.67 | 0.54 | 0.50 | 0.47 | n/a | n/a | n/a | n/a | n/a | n/a | 0.52 | 0.63 | 0.80 | 0.33 | 0.11 | 0.07 | 1.00 | 0.13 | 0.07 | n/a | n/a | n/a | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
iasted-sigkdd-es-cz | 0.45 | 0.54 | 0.67 | 0.50 | 0.48 | 0.47 | 0.60 | 0.48 | 0.40 | n/a | n/a | n/a | 0.34 | 0.47 | 0.73 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | n/a | n/a | n/a | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 1.00 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 |
H-mean | 0.58 | 0.61 | 0.65 | 0.52 | 0.51 | 0.50 | 0.74 | 0.50 | 0.38 | NaN | NaN | 0.00 | 0.48 | 0.52 | 0.59 | 0.40 | 0.10 | 0.06 | 1.00 | 0.12 | 0.07 | 1.00 | 0.06 | 0.03 | 1.00 | 0.12 | 0.07 | 1.00 | 0.12 | 0.07 | 1.00 | 0.16 | 0.09 | 0.00 | 0.01 | 0.01 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.