algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-en-es | 0.69 | 0.69 | 0.69 | n/a | n/a | n/a |
cmt-edas-es-en | 0.75 | 0.72 | 0.69 | 1.00 | 0.70 | 0.54 |
cmt-ekaw-en-es | 0.50 | 0.48 | 0.45 | 0.80 | 0.50 | 0.36 |
cmt-ekaw-es-en | 0.50 | 0.52 | 0.55 | 0.83 | 0.59 | 0.45 |
confOf-edas-en-es | 0.79 | 0.67 | 0.58 | 0.78 | 0.50 | 0.37 |
confOf-edas-es-en | 0.63 | 0.57 | 0.53 | 0.73 | 0.53 | 0.42 |
confOf-ekaw-en-es | 0.81 | 0.72 | 0.65 | 1.00 | 0.57 | 0.40 |
confOf-ekaw-es-en | 0.87 | 0.74 | 0.65 | 1.00 | 0.71 | 0.55 |
conference-edas-en-es | 0.47 | 0.50 | 0.53 | n/a | n/a | n/a |
conference-edas-es-en | 0.61 | 0.63 | 0.65 | n/a | n/a | n/a |
conference-ekaw-en-es | 0.54 | 0.53 | 0.52 | 0.63 | 0.30 | 0.20 |
conference-ekaw-es-en | 0.54 | 0.53 | 0.52 | 0.67 | 0.43 | 0.32 |
edas-ekaw-en-es | 0.46 | 0.33 | 0.26 | 0.67 | 0.28 | 0.17 |
edas-ekaw-es-en | 0.63 | 0.51 | 0.43 | 0.71 | 0.33 | 0.22 |
edas-iasted-en-es | 0.45 | 0.46 | 0.47 | 0.50 | 0.39 | 0.32 |
edas-iasted-es-en | 0.48 | 0.50 | 0.53 | 0.71 | 0.38 | 0.26 |
edas-sigkdd-en-es | 0.69 | 0.64 | 0.60 | 0.88 | 0.61 | 0.47 |
edas-sigkdd-es-en | 0.57 | 0.55 | 0.53 | 0.88 | 0.61 | 0.47 |
ekaw-iasted-en-es | 0.32 | 0.44 | 0.70 | 0.83 | 0.63 | 0.50 |
ekaw-iasted-es-en | 0.38 | 0.46 | 0.60 | 1.00 | 0.57 | 0.40 |
ekaw-sigkdd-en-es | 0.55 | 0.55 | 0.55 | 1.00 | 0.63 | 0.45 |
ekaw-sigkdd-es-en | 0.50 | 0.56 | 0.64 | 0.83 | 0.59 | 0.45 |
H-mean | 0.57 | 0.56 | 0.55 | 0.79 | 0.45 | 0.32 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.