algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-fr-pt | 0.75 | 0.72 | 0.69 | 0.83 | 0.53 | 0.38 |
cmt-edas-pt-fr | 0.73 | 0.67 | 0.62 | 1.00 | 0.56 | 0.38 |
cmt-ekaw-fr-pt | 0.57 | 0.64 | 0.73 | 0.75 | 0.40 | 0.27 |
cmt-ekaw-pt-fr | 0.57 | 0.64 | 0.73 | 0.75 | 0.40 | 0.27 |
confOf-edas-fr-pt | 0.85 | 0.69 | 0.58 | 0.83 | 0.65 | 0.53 |
confOf-edas-pt-fr | 0.79 | 0.67 | 0.58 | 0.75 | 0.44 | 0.32 |
confOf-ekaw-fr-pt | 0.81 | 0.72 | 0.65 | 0.89 | 0.55 | 0.40 |
confOf-ekaw-pt-fr | 0.71 | 0.65 | 0.60 | 0.89 | 0.55 | 0.40 |
conference-edas-fr-pt | 0.55 | 0.59 | 0.65 | 0.63 | 0.40 | 0.29 |
conference-edas-pt-fr | 0.53 | 0.53 | 0.53 | 0.63 | 0.40 | 0.29 |
conference-ekaw-fr-pt | 0.38 | 0.37 | 0.36 | 0.57 | 0.25 | 0.16 |
conference-ekaw-pt-fr | 0.55 | 0.51 | 0.48 | 0.45 | 0.28 | 0.20 |
edas-ekaw-fr-pt | 0.67 | 0.53 | 0.43 | 0.83 | 0.34 | 0.22 |
edas-ekaw-pt-fr | 0.53 | 0.45 | 0.39 | 0.71 | 0.33 | 0.22 |
edas-iasted-fr-pt | 0.32 | 0.32 | 0.32 | 0.60 | 0.25 | 0.16 |
edas-iasted-pt-fr | 0.27 | 0.24 | 0.21 | 0.67 | 0.18 | 0.11 |
edas-sigkdd-fr-pt | 0.79 | 0.76 | 0.73 | n/a | n/a | n/a |
edas-sigkdd-pt-fr | 0.50 | 0.48 | 0.47 | 0.67 | 0.38 | 0.27 |
ekaw-iasted-fr-pt | 0.39 | 0.50 | 0.70 | 1.00 | 0.46 | 0.30 |
ekaw-iasted-pt-fr | 0.26 | 0.34 | 0.50 | 1.00 | 0.33 | 0.20 |
ekaw-sigkdd-fr-pt | 0.62 | 0.67 | 0.73 | 0.83 | 0.59 | 0.45 |
ekaw-sigkdd-pt-fr | 0.44 | 0.52 | 0.64 | 0.83 | 0.59 | 0.45 |
H-mean | 0.55 | 0.54 | 0.53 | 0.75 | 0.40 | 0.28 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.