algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-es-fr | 0.83 | 0.80 | 0.77 | 1.00 | 0.63 | 0.46 |
cmt-edas-fr-es | 0.71 | 0.74 | 0.77 | 0.86 | 0.60 | 0.46 |
cmt-ekaw-es-fr | 0.50 | 0.56 | 0.64 | 0.75 | 0.40 | 0.27 |
cmt-ekaw-fr-es | 0.45 | 0.45 | 0.45 | 0.60 | 0.37 | 0.27 |
confOf-edas-es-fr | 0.83 | 0.65 | 0.53 | 0.71 | 0.38 | 0.26 |
confOf-edas-fr-es | 0.92 | 0.71 | 0.58 | 0.57 | 0.31 | 0.21 |
confOf-ekaw-es-fr | 0.92 | 0.73 | 0.60 | 0.89 | 0.55 | 0.40 |
confOf-ekaw-fr-es | 0.75 | 0.56 | 0.45 | 0.88 | 0.50 | 0.35 |
conference-edas-es-fr | 0.56 | 0.55 | 0.53 | 0.80 | 0.36 | 0.24 |
conference-edas-fr-es | 0.37 | 0.39 | 0.41 | 1.00 | 0.38 | 0.24 |
conference-ekaw-es-fr | 0.48 | 0.43 | 0.40 | 0.63 | 0.30 | 0.20 |
conference-ekaw-fr-es | 0.27 | 0.26 | 0.24 | 0.60 | 0.20 | 0.12 |
edas-ekaw-es-fr | 0.50 | 0.47 | 0.43 | 1.00 | 0.30 | 0.17 |
edas-ekaw-fr-es | 0.53 | 0.42 | 0.35 | 0.75 | 0.22 | 0.13 |
edas-iasted-es-fr | 0.44 | 0.43 | 0.42 | 0.75 | 0.26 | 0.16 |
edas-iasted-fr-es | 0.36 | 0.39 | 0.42 | 0.83 | 0.40 | 0.26 |
edas-sigkdd-es-fr | 0.44 | 0.48 | 0.53 | 0.86 | 0.55 | 0.40 |
edas-sigkdd-fr-es | 0.87 | 0.87 | 0.87 | n/a | n/a | n/a |
ekaw-iasted-es-fr | 0.33 | 0.40 | 0.50 | 1.00 | 0.18 | 0.10 |
ekaw-iasted-fr-es | 0.40 | 0.53 | 0.80 | 1.00 | 0.46 | 0.30 |
ekaw-sigkdd-es-fr | 0.60 | 0.69 | 0.82 | 0.83 | 0.59 | 0.45 |
ekaw-sigkdd-fr-es | 0.60 | 0.69 | 0.82 | 0.83 | 0.59 | 0.45 |
H-mean | 0.55 | 0.54 | 0.52 | 0.80 | 0.39 | 0.25 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.