algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-en-nl | 0.67 | 0.64 | 0.62 | n/a | n/a | n/a |
cmt-edas-nl-en | 0.73 | 0.67 | 0.62 | 0.86 | 0.60 | 0.46 |
cmt-ekaw-en-nl | 0.50 | 0.42 | 0.36 | 0.33 | 0.14 | 0.09 |
cmt-ekaw-nl-en | 0.60 | 0.57 | 0.55 | 0.75 | 0.40 | 0.27 |
confOf-edas-en-nl | 0.86 | 0.73 | 0.63 | 0.85 | 0.69 | 0.58 |
confOf-edas-nl-en | 0.71 | 0.61 | 0.53 | 0.86 | 0.73 | 0.63 |
confOf-ekaw-en-nl | 0.94 | 0.86 | 0.80 | n/a | n/a | n/a |
confOf-ekaw-nl-en | 0.88 | 0.78 | 0.70 | 1.00 | 0.75 | 0.60 |
conference-edas-en-nl | 0.63 | 0.67 | 0.71 | n/a | n/a | n/a |
conference-edas-nl-en | 0.56 | 0.57 | 0.59 | 0.63 | 0.40 | 0.29 |
conference-ekaw-en-nl | 0.55 | 0.51 | 0.48 | 0.80 | 0.27 | 0.16 |
conference-ekaw-nl-en | 0.55 | 0.49 | 0.44 | 0.73 | 0.44 | 0.32 |
edas-ekaw-en-nl | 0.63 | 0.51 | 0.43 | 0.71 | 0.33 | 0.22 |
edas-ekaw-nl-en | 0.58 | 0.52 | 0.48 | 0.82 | 0.53 | 0.39 |
edas-iasted-en-nl | 0.39 | 0.38 | 0.37 | 0.67 | 0.43 | 0.32 |
edas-iasted-nl-en | 0.37 | 0.37 | 0.37 | 0.78 | 0.50 | 0.37 |
edas-sigkdd-en-nl | 0.67 | 0.59 | 0.53 | 0.75 | 0.52 | 0.40 |
edas-sigkdd-nl-en | 0.67 | 0.67 | 0.67 | 0.78 | 0.58 | 0.47 |
ekaw-iasted-en-nl | 0.33 | 0.43 | 0.60 | 0.83 | 0.63 | 0.50 |
ekaw-iasted-nl-en | 0.38 | 0.46 | 0.60 | 1.00 | 0.46 | 0.30 |
ekaw-sigkdd-en-nl | 0.60 | 0.57 | 0.55 | 1.00 | 0.71 | 0.55 |
ekaw-sigkdd-nl-en | 0.64 | 0.64 | 0.64 | 0.80 | 0.50 | 0.36 |
H-mean | 0.60 | 0.57 | 0.55 | 0.80 | 0.47 | 0.33 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.