algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-de-pt | 0.50 | 0.38 | 0.31 | n/a | n/a | n/a |
cmt-edas-pt-de | 0.50 | 0.38 | 0.31 | n/a | n/a | n/a |
cmt-ekaw-de-pt | 0.83 | 0.59 | 0.45 | 0.75 | 0.40 | 0.27 |
cmt-ekaw-pt-de | 0.29 | 0.22 | 0.18 | 0.67 | 0.29 | 0.18 |
confOf-edas-de-pt | 0.73 | 0.65 | 0.58 | n/a | n/a | n/a |
confOf-edas-pt-de | 0.77 | 0.63 | 0.53 | 0.82 | 0.60 | 0.47 |
confOf-ekaw-de-pt | 1.00 | 0.86 | 0.75 | 1.00 | 0.67 | 0.50 |
confOf-ekaw-pt-de | 0.85 | 0.67 | 0.55 | 1.00 | 0.46 | 0.30 |
conference-edas-de-pt | 0.36 | 0.32 | 0.29 | 0.67 | 0.35 | 0.24 |
conference-edas-pt-de | 0.42 | 0.44 | 0.47 | n/a | n/a | n/a |
conference-ekaw-de-pt | 0.44 | 0.37 | 0.32 | 0.60 | 0.20 | 0.12 |
conference-ekaw-pt-de | 0.45 | 0.43 | 0.40 | 0.67 | 0.26 | 0.16 |
edas-ekaw-de-pt | 0.67 | 0.46 | 0.35 | 0.80 | 0.29 | 0.17 |
edas-ekaw-pt-de | 0.89 | 0.50 | 0.35 | 0.80 | 0.29 | 0.17 |
edas-iasted-de-pt | 0.19 | 0.20 | 0.21 | 0.33 | 0.16 | 0.11 |
edas-iasted-pt-de | 0.29 | 0.24 | 0.21 | 0.33 | 0.09 | 0.05 |
edas-sigkdd-de-pt | 0.67 | 0.59 | 0.53 | 0.67 | 0.38 | 0.27 |
edas-sigkdd-pt-de | 0.27 | 0.23 | 0.20 | 0.67 | 0.38 | 0.27 |
ekaw-iasted-de-pt | 0.45 | 0.48 | 0.50 | 1.00 | 0.33 | 0.20 |
ekaw-iasted-pt-de | 0.36 | 0.42 | 0.50 | 1.00 | 0.33 | 0.20 |
ekaw-sigkdd-de-pt | 0.44 | 0.40 | 0.36 | 0.80 | 0.50 | 0.36 |
ekaw-sigkdd-pt-de | 0.50 | 0.52 | 0.55 | 0.80 | 0.50 | 0.36 |
H-mean | 0.52 | 0.46 | 0.40 | 0.75 | 0.31 | 0.20 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.