algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-fr-ru | 0.67 | 0.64 | 0.62 | 0.71 | 0.50 | 0.38 |
cmt-edas-ru-fr | 0.78 | 0.64 | 0.54 | 0.80 | 0.44 | 0.31 |
cmt-ekaw-fr-ru | 0.45 | 0.45 | 0.45 | 0.60 | 0.37 | 0.27 |
cmt-ekaw-ru-fr | 0.50 | 0.48 | 0.45 | 0.50 | 0.15 | 0.09 |
confOf-edas-fr-ru | 0.90 | 0.62 | 0.47 | 1.00 | 0.19 | 0.11 |
confOf-edas-ru-fr | 0.70 | 0.48 | 0.37 | 1.00 | 0.19 | 0.11 |
confOf-ekaw-fr-ru | 0.50 | 0.33 | 0.25 | 1.00 | 0.57 | 0.40 |
confOf-ekaw-ru-fr | 0.70 | 0.47 | 0.35 | 1.00 | 0.10 | 0.05 |
conference-edas-fr-ru | 0.50 | 0.41 | 0.35 | 1.00 | 0.21 | 0.12 |
conference-edas-ru-fr | 0.67 | 0.55 | 0.47 | 0.75 | 0.29 | 0.18 |
conference-ekaw-fr-ru | 0.28 | 0.23 | 0.20 | 0.67 | 0.14 | 0.08 |
conference-ekaw-ru-fr | 0.33 | 0.28 | 0.24 | 0.67 | 0.14 | 0.08 |
edas-ekaw-fr-ru | 0.50 | 0.30 | 0.22 | 1.00 | 0.30 | 0.17 |
edas-ekaw-ru-fr | 0.42 | 0.29 | 0.22 | 1.00 | 0.23 | 0.13 |
edas-iasted-fr-ru | 0.44 | 0.40 | 0.37 | 0.86 | 0.46 | 0.32 |
edas-iasted-ru-fr | 0.36 | 0.30 | 0.26 | 0.60 | 0.25 | 0.16 |
edas-sigkdd-fr-ru | 0.64 | 0.62 | 0.60 | n/a | n/a | n/a |
edas-sigkdd-ru-fr | 0.71 | 0.69 | 0.67 | 0.86 | 0.55 | 0.40 |
ekaw-iasted-fr-ru | 0.36 | 0.38 | 0.40 | 1.00 | 0.46 | 0.30 |
ekaw-iasted-ru-fr | 0.20 | 0.20 | 0.20 | 1.00 | 0.33 | 0.20 |
ekaw-sigkdd-fr-ru | 0.58 | 0.61 | 0.64 | 0.80 | 0.50 | 0.36 |
ekaw-sigkdd-ru-fr | 0.64 | 0.72 | 0.82 | 0.83 | 0.59 | 0.45 |
H-mean | 0.52 | 0.44 | 0.39 | 0.83 | 0.31 | 0.19 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.