algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-de-nl | 0.45 | 0.42 | 0.38 | 0.80 | 0.44 | 0.31 |
cmt-edas-nl-de | 0.43 | 0.30 | 0.23 | 0.80 | 0.44 | 0.31 |
cmt-ekaw-de-nl | 0.56 | 0.50 | 0.45 | 0.33 | 0.14 | 0.09 |
cmt-ekaw-nl-de | 0.43 | 0.33 | 0.27 | 0.67 | 0.29 | 0.18 |
confOf-edas-de-nl | 0.92 | 0.75 | 0.63 | n/a | n/a | n/a |
confOf-edas-nl-de | 0.71 | 0.61 | 0.53 | 0.85 | 0.69 | 0.58 |
confOf-ekaw-de-nl | 0.83 | 0.63 | 0.50 | 1.00 | 0.67 | 0.50 |
confOf-ekaw-nl-de | 0.92 | 0.73 | 0.60 | 0.88 | 0.50 | 0.35 |
conference-edas-de-nl | 0.54 | 0.47 | 0.41 | 1.00 | 0.45 | 0.29 |
conference-edas-nl-de | 0.47 | 0.47 | 0.47 | 0.83 | 0.43 | 0.29 |
conference-ekaw-de-nl | 0.36 | 0.26 | 0.20 | 0.83 | 0.32 | 0.20 |
conference-ekaw-nl-de | 0.50 | 0.44 | 0.40 | 0.86 | 0.38 | 0.24 |
edas-ekaw-de-nl | 0.60 | 0.47 | 0.39 | 1.00 | 0.23 | 0.13 |
edas-ekaw-nl-de | 0.73 | 0.58 | 0.48 | 1.00 | 0.36 | 0.22 |
edas-iasted-de-nl | 0.37 | 0.37 | 0.37 | 0.60 | 0.25 | 0.16 |
edas-iasted-nl-de | 0.23 | 0.19 | 0.16 | 0.50 | 0.17 | 0.11 |
edas-sigkdd-de-nl | 0.69 | 0.64 | 0.60 | 0.80 | 0.40 | 0.27 |
edas-sigkdd-nl-de | 0.54 | 0.50 | 0.47 | 0.67 | 0.38 | 0.27 |
ekaw-iasted-de-nl | 0.42 | 0.45 | 0.50 | 1.00 | 0.46 | 0.30 |
ekaw-iasted-nl-de | 0.25 | 0.27 | 0.30 | 1.00 | 0.33 | 0.20 |
ekaw-sigkdd-de-nl | 0.50 | 0.52 | 0.55 | n/a | n/a | n/a |
ekaw-sigkdd-nl-de | 0.50 | 0.52 | 0.55 | 0.80 | 0.50 | 0.36 |
H-mean | 0.55 | 0.48 | 0.43 | 0.83 | 0.38 | 0.25 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.