algo | AML | LogMap | ||||
---|---|---|---|---|---|---|
test | Prec. | FMeas. | Rec. | Prec. | FMeas. | Rec. |
cmt-edas-cz-de | 0.50 | 0.38 | 0.31 | n/a | n/a | n/a |
cmt-edas-de-cz | 0.44 | 0.36 | 0.31 | 1.00 | 0.56 | 0.38 |
cmt-ekaw-cz-de | 0.43 | 0.33 | 0.27 | 0.67 | 0.29 | 0.18 |
cmt-ekaw-de-cz | 0.44 | 0.40 | 0.36 | 0.50 | 0.27 | 0.18 |
confOf-edas-cz-de | 0.67 | 0.52 | 0.42 | 1.00 | 0.54 | 0.37 |
confOf-edas-de-cz | 0.85 | 0.69 | 0.58 | n/a | n/a | n/a |
confOf-ekaw-cz-de | 0.85 | 0.67 | 0.55 | 1.00 | 0.52 | 0.35 |
confOf-ekaw-de-cz | 0.82 | 0.58 | 0.45 | 1.00 | 0.57 | 0.40 |
conference-edas-cz-de | 0.56 | 0.55 | 0.53 | 1.00 | 0.52 | 0.35 |
conference-edas-de-cz | 0.40 | 0.38 | 0.35 | 1.00 | 0.45 | 0.29 |
conference-ekaw-cz-de | 0.43 | 0.42 | 0.40 | 0.71 | 0.31 | 0.20 |
conference-ekaw-de-cz | 0.35 | 0.31 | 0.28 | 0.67 | 0.26 | 0.16 |
edas-ekaw-cz-de | 0.63 | 0.51 | 0.43 | 1.00 | 0.36 | 0.22 |
edas-ekaw-de-cz | 0.79 | 0.59 | 0.48 | 1.00 | 0.30 | 0.17 |
edas-iasted-cz-de | 0.18 | 0.17 | 0.16 | 0.25 | 0.09 | 0.05 |
edas-iasted-de-cz | 0.41 | 0.39 | 0.37 | 0.50 | 0.30 | 0.21 |
edas-sigkdd-cz-de | 0.77 | 0.71 | 0.67 | 1.00 | 0.50 | 0.33 |
edas-sigkdd-de-cz | 0.70 | 0.56 | 0.47 | 1.00 | 0.42 | 0.27 |
ekaw-iasted-cz-de | 0.18 | 0.19 | 0.20 | 1.00 | 0.18 | 0.10 |
ekaw-iasted-de-cz | 0.33 | 0.36 | 0.40 | 0.60 | 0.40 | 0.30 |
ekaw-sigkdd-cz-de | 0.47 | 0.57 | 0.73 | 0.80 | 0.50 | 0.36 |
ekaw-sigkdd-de-cz | 0.58 | 0.61 | 0.64 | n/a | n/a | n/a |
H-mean | 0.53 | 0.47 | 0.42 | 0.83 | 0.35 | 0.22 |
n/a: result alignment not provided or not readable
NaN: division per zero, likely due to empty alignment.