Parties |
||
| Austria | 10/06/2009 | Confirmed |
| Cyprus | 03/02/2009 | Confirmed |
| Denmark | 12/05/2009 | Confirmed |
| Estonia | 30/11/2010 | Confirmed |
| Finland | 13/05/2009 | Confirmed |
| France | 03/02/2009 | Confirmed |
| Germany | 23/01/2009 | Confirmed |
| Greece | 23/01/2009 | Confirmed |
| Hungary | 30/03/2009 | Confirmed |
| Ireland | 03/02/2009 | Confirmed |
| Israel | 28/10/2009 |
Confirmed |
| Italy | 23/01/2009 | Confirmed |
| Luxembourg | 28/10/2010 | Confirmed |
| Poland | 25/06/2009 | Confirmed |
| Portugal | 10/06/2009 | Confirmed |
| Romania | 13/05/2009 | Confirmed |
| Spain | 23/01/2009 | Confirmed |
| Sweden | 25/01/2011 | Confirmed |
| Switzerland | 25/11/2009 | Confirmed |
| Turkey | 28/10/2010 | Confirmed |
| United Kingdom | 23/01/2009 | Confirmed |
| Belgium | Intention | |
Non COST Institutions |
||
| The University of Sydney | Australia | Confirmed |
| University of Toronto | Canada | Confirmed |
| University of Otago | New Zealand | Confirmed |
| University of Hawai`i at Manoa | United States | Confirmed |
| Virginia Tech | United States | Confirmed |
| International Institute of Information Technology - Bangalore | India | Confirmed |



